GPS: 30.82556, -82.36194 |
through |
= |
at $17.50* per night * = 50% GA Winter Discount |
SCORE | CATEGORY | COMMENTS |
---|---|---|
1-2-3-4-5 6-7-8-9-10 |
scenery | Beautiful wooded campground |
1-2-3-4-5 6-7-8-9-10 |
privacy | Good separation between sites |
1-2-3-4-5 6-7-8-9-10 |
cell signal | No service in campground - Verizon service was 20 miles away in town |
1-2-3-4-5 | free wifi | None we found |
1-2-3-4-5 | campsite size | Some deep back in sites and a few pull through sites |
1-2-3-4-5 | electric | On every site |
1-2-3-4-5 | water | On every site |
1-2-3-4-5 | sewer | Free dump station at campground exit |
1-2-3-4-5 | table/fire ring | On every site |
1-2-3-4-5 | showers | Plenty of hot water and clean |
1-2-3-4-5 | toilets | Clean flush toilets |
1-2-3-4-5 | laundry | A washer and dryer in each bath house - 75 cents each |
1-2-3-4-5 | security | Locked gate at night with coded entry |
1-2-3-4-5 | quiet nights | Very quiet |
1-2-3-4-5 | wildlife | We saw a small alligator, lots of deer, wild turkey and of course squirrels |
1-2-3-4-5 | park staff | Friendly and helpful |
1-2-3-4-5 | activities | Boating activities and hiking trails inside the park |
Bonus Points:
2 bonus points for offering cable TV hookups.
Additional comments:
Our Dining Out Experiences:
We encourage everyone to use the comment section below and if you wish to receive an email notice when there is a new blog entry for your review, please use the Subscribe widget at the top of the right hand column on every page.
PLEASE NOTE: Feed Burner will first send you an email to verify that you wish to subscribe to TWO PEAS AND THE POD to which you must respond before you will receive notices.