GPS: 30.371157, -81.409250 |
through |
= |
at $27.00* per night * = 10% Senior Discount |
SCORE | CATEGORY | COMMENTS |
---|---|---|
1-2-3-4-5 6-7-8-9-10 |
scenery | Beautiful beaches and lake views from the campsites |
1-2-3-4-5 6-7-8-9-10 |
privacy | Very little division between campsites |
1-2-3-4-5 6-7-8-9-10 |
cell signal | Strong AT&T and Verizon |
1-2-3-4-5 | free wifi | None we could find |
1-2-3-4-5 | campsite size | Some sites will accommodate 40 footers |
1-2-3-4-5 | electric | 50/30/20 on every site |
1-2-3-4-5 | water | On every site- |
1-2-3-4-5 | sewer | On every site |
1-2-3-4-5 | table/fire ring | on every site |
1-2-3-4-5 | showers | Hot water and relatively clean |
1-2-3-4-5 | toilets | Clean flush toilets |
1-2-3-4-5 | laundry | In several locations around the campground |
1-2-3-4-5 | security | Digital access code for after hours entry |
1-2-3-4-5 | quiet nights | Very Quiet |
1-2-3-4-5 | wildlife | Nothing much to mention here |
1-2-3-4-5 | park staff | Very friendly and helpful |
1-2-3-4-5 | activities | Beaches and boating opportunities |
We encourage everyone to use the comment section below and if you wish to receive an email notice when there is a new blog entry for your review, please use the Subscribe widget at the top of the right hand column on every page.
PLEASE NOTE: Feed Burner will first send you an email to verify that you wish to subscribe to TWO PEAS AND THE POD to which you must respond before you will receive notices.