GPS: 30.84139, -81.55 |
through |
= |
at $27.20* per night * = 20% Senior Discount |
SCORE | CATEGORY | COMMENTS |
---|---|---|
1-2-3-4-5 6-7-8-9-10 |
scenery | Beautiful campsites right on the banks of the Crooked River |
1-2-3-4-5 6-7-8-9-10 |
privacy | No division between campsites but nicely spaced apart |
1-2-3-4-5 6-7-8-9-10 |
cell signal | Good Verizon and AT&T |
1-2-3-4-5 | free wifi | None we could find |
1-2-3-4-5 | campsite size | Extremely long back in and pull through sites |
1-2-3-4-5 | electric | On every site |
1-2-3-4-5 | water | On every site |
1-2-3-4-5 | sewer | Some premium sites have sewer for an extra charge, the rest can use the free dump station at the campground exit |
1-2-3-4-5 | table/fire ring | On every site |
1-2-3-4-5 | showers | Hot water and clean but very poor pressure |
1-2-3-4-5 | toilets | Flush toilets and clean |
1-2-3-4-5 | laundry | 1 washer and 1 dryer in each bath house - $.75 each |
1-2-3-4-5 | security | Locked electronic front gate at night |
1-2-3-4-5 | quiet nights | Very quiet |
1-2-3-4-5 | wildlife | Just the norm - squirrels and birds |
1-2-3-4-5 | park staff | Very friendly and helpful |
1-2-3-4-5 | activities | Lots of hiking and biking trails, also a boat ramp for the river |
We encourage everyone to use the comment section below and if you wish to receive an email notice when there is a new blog entry for your review, please use the Subscribe widget at the top of the right hand column on every page.
PLEASE NOTE: Feed Burner will first send you an email to verify that you wish to subscribe to TWO PEAS AND THE POD to which you must respond before you will receive notices.