GPS: 31.16667, -83.54778 |
through |
= |
at $30.40* per night * = 20% Senior discount |
SCORE | CATEGORY | COMMENTS |
---|---|---|
1-2-3-4-5 6-7-8-9-10 |
scenery | Beautiful lake and wooded campground |
1-2-3-4-5 6-7-8-9-10 |
privacy | Not very much separation between sites |
1-2-3-4-5 6-7-8-9-10 |
cell signal | Both Verizon & AT&T signals were good |
1-2-3-4-5 | free wifi | None we found |
1-2-3-4-5 | campsite size | Long pull through site |
1-2-3-4-5 | electric | On every site |
1-2-3-4-5 | water | On every site |
1-2-3-4-5 | sewer | Some premium sites have sewer, ours did not - Free dump station |
1-2-3-4-5 | table/fire ring | On every site |
1-2-3-4-5 | showers | Smaller stalls but clean and functioning |
1-2-3-4-5 | toilets | Clean flush toilets |
1-2-3-4-5 | laundry | A washer and dryer in each bath house - 75 cents each |
1-2-3-4-5 | security | Locked gate at night with coded entry |
1-2-3-4-5 | quiet nights | Very quiet |
1-2-3-4-5 | wildlife | We saw deer, wild turkey and of course plenty of squirrels |
1-2-3-4-5 | park staff | Friendly and helpful - We even had mail delivered to office |
1-2-3-4-5 | activities | Lake activities in the summer and hiking trail inside the park |
Bonus Points:
2 bonus points for offering cable TV hookups.
Additional comments:
Our Dining Out Experiences:
We encourage everyone to use the comment section below and if you wish to receive an email notice when there is a new blog entry for your review, please use the Subscribe widget at the top of the right hand column on every page.
PLEASE NOTE: Feed Burner will first send you an email to verify that you wish to subscribe to TWO PEAS AND THE POD to which you must respond before you will receive notices.