GPS: 34.98167, -76.94861 |
through |
= |
at $11.00* per night * = Lifetime Senior Pass discount |
SCORE | CATEGORY | COMMENTS |
---|---|---|
1-2-3-4-5 6-7-8-9-10 |
scenery | Nicely wood campground |
1-2-3-4-5 6-7-8-9-10 |
privacy | Thinly veiled foliage between sites |
1-2-3-4-5 6-7-8-9-10 |
cell signal | Adequate but we used the booster |
1-2-3-4-5 | free wifi | None we could find |
1-2-3-4-5 | campsite size | Large back in sites |
1-2-3-4-5 | electric | 50amp service - 30amp will need adapter |
1-2-3-4-5 | water | Free potable water near the dump station |
1-2-3-4-5 | sewer | Free dump station at campground exit |
1-2-3-4-5 | table/fire ring | Table and elevated fire ring on every site |
1-2-3-4-5 | showers | Nice hot private showers (behind a locked door) with push button water service |
1-2-3-4-5 | toilets | Flush toilets |
1-2-3-4-5 | laundry | Within ten miles outside the park |
1-2-3-4-5 | security | Locked gate at entrance to campground but park is open |
1-2-3-4-5 | quiet nights | Very quiet |
1-2-3-4-5 | wildlife | Again just birds and squirrels |
1-2-3-4-5 | park staff | Only camphosts on site |
1-2-3-4-5 | activities | Not much inside the park but Cape Lookout National Seashore is and hour away |
Bonus Points:
No bonus points here.
Additional comments:
There is no water hookup on individual campsites but potable water is available near the dump station. Also there is only a 50amp electric outlet, so if you are 30amp you will need an adapter.
Our Dining Out Experiences:
We encourage everyone to use the comment section below and if you wish to receive an email notice when there is a new blog entry for your review, please use the Subscribe widget at the top of the right hand column on every page.
PLEASE NOTE: Feed Burner will first send you an email to verify that you wish to subscribe to TWO PEAS AND THE POD to which you must respond before you will receive notices.