GPS: 26.78722, -81.30861 |
through |
= |
at $15.00* per night * = Lifetime Senior Pass discount |
SCORE | CATEGORY | COMMENTS |
---|---|---|
1-2-3-4-5 6-7-8-9-10 |
scenery | River view sites and wide open spaces |
1-2-3-4-5 6-7-8-9-10 |
privacy | Nicely spaced but no division between sites |
1-2-3-4-5 6-7-8-9-10 |
cell signal | Good signal both AT&T and Verizon |
1-2-3-4-5 | free wifi | Around the laundry area |
1-2-3-4-5 | campsite size | Big rig sized pads |
1-2-3-4-5 | electric | All sites have 50/30/20 |
1-2-3-4-5 | water | All sites |
1-2-3-4-5 | sewer | Free dump station on the way out, $20 on the way in |
1-2-3-4-5 | table/fire ring | A covered table and stand up grill on every site |
1-2-3-4-5 | showers | Hot water but only semi-private dressing area |
1-2-3-4-5 | toilets | Flush toilets but no ventilation |
1-2-3-4-5 | laundry | Separate building |
1-2-3-4-5 | security | Gated with a combination lock after sunset |
1-2-3-4-5 | quiet nights | Not a peep |
1-2-3-4-5 | wildlife | Rabbits greeted us each morning in our campsite |
1-2-3-4-5 | park staff | Friendly and helpful |
1-2-3-4-5 | activities | Fishing in the river is the main activity and watching the boats go through the locks here |
Bonus Points:
No bonus points here.
Additional comments:
Overall a very well maintained campground and with the Lifetime Senior Pass discount it is very affordable.
We encourage everyone to use the comment section below and if you wish to receive an email notice when there is a new blog entry for your review, please use the Subscribe widget at the top of the right hand column on every page.
PLEASE NOTE: Feed Burner will first send you an email to verify that you wish to subscribe to TWO PEAS AND THE POD to which you must respond before you will receive notices.