GPS: 25.12514, -80.40612 |
through |
= |
at $38.50 per night + tax |
SCORE | CATEGORY | COMMENTS |
---|---|---|
1-2-3-4-5 6-7-8-9-10 |
scenery | Not very good from the campground |
1-2-3-4-5 6-7-8-9-10 |
privacy | No division between sites |
1-2-3-4-5 6-7-8-9-10 |
cell signal | Verizon is good but AT&T not so much |
1-2-3-4-5 | free wifi | None we could find |
1-2-3-4-5 | campsite size | Most sites will fit a 40 footer |
1-2-3-4-5 | electric | Strong 50/30/20 |
1-2-3-4-5 | water | On every site but half the sites it's located on the wrong side |
1-2-3-4-5 | sewer | On every site |
1-2-3-4-5 | table/fire ring | Above ground grill but no ground fires allowed |
1-2-3-4-5 | showers | Clean but no HOT water, cool at best |
1-2-3-4-5 | toilets | Flush toilets |
1-2-3-4-5 | laundry | 2 washers & 2 dryers @ $1.50 each - located in center of campground at the bath house |
1-2-3-4-5 | security | Gated park entrance and campground |
1-2-3-4-5 | quiet nights | Very quiet |
1-2-3-4-5 | wildlife | All underwater here - tropical fish and more |
1-2-3-4-5 | park staff | Friendly and helpful |
1-2-3-4-5 | activities | Snorkeling, kayaking, fishing, tour boat, beaches |
Bonus Points:
No bonus points here
Additional comments:
While the campground is nothing to special, you are still in the Florida Keys. All kinds of water sports are just outside waiting to be enjoyed in the park. Also great restaurants and nightlife is all around.
We encourage everyone to use the comment section below and if you wish to receive an email notice when there is a new blog entry for your review, please use the Subscribe widget at the top of the right hand column on every page.
PLEASE NOTE: Feed Burner will first send you an email to verify that you wish to subscribe to TWO PEAS AND THE POD to which you must respond before you will receive notices.