GPS: 31.7761222, -85.1541556 |
through |
= |
at $12.00* per night * = Lifetime Senior Pass discount |
SCORE | CATEGORY | COMMENTS |
---|---|---|
1-2-3-4-5 6-7-8-9-10 |
scenery | Beautiful lakeside campsite |
1-2-3-4-5 6-7-8-9-10 |
privacy | Sites close together and no privacy shrubbery |
1-2-3-4-5 6-7-8-9-10 |
cell signal | Good usable AT&T and Verizon signal |
1-2-3-4-5 | free wifi | None in the campsites |
1-2-3-4-5 | campsite size | Long back in sites and a few pullthroughs |
1-2-3-4-5 | electric | On every site |
1-2-3-4-5 | water | On every site |
1-2-3-4-5 | sewer | Free dump station at the campground exit |
1-2-3-4-5 | table/fire ring | On every site |
1-2-3-4-5 | showers | Plenty of hot water and clean private rooms |
1-2-3-4-5 | toilets | Clean flush toilets |
1-2-3-4-5 | laundry | washer and dryer in each bath house |
1-2-3-4-5 | security | Locked gate at night and manned entrance station during the day |
1-2-3-4-5 | quiet nights | Very quiet |
1-2-3-4-5 | wildlife | Just the usual squirrels and birds |
1-2-3-4-5 | park staff | Friendly and helpful |
1-2-3-4-5 | activities | All kinds of lake activities but not during the winter |
Bonus Points:
2 bonus points here for heated bathrooms and showers.
Additional comments:
We encourage everyone to use the comment section below and if you wish to receive an email notice when there is a new blog entry for your review, please use the Subscribe widget at the top of the right hand column on every page.
PLEASE NOTE: Feed Burner will first send you an email to verify that you wish to subscribe to TWO PEAS AND THE POD to which you must respond before you will receive notices.