GPS: 39.295459, -76.788858 |
through |
= |
at $26.00 per night + tax |
SCORE | CATEGORY | COMMENTS |
---|---|---|
1-2-3-4-5 6-7-8-9-10 |
scenery | Nicely wooded campground |
1-2-3-4-5 6-7-8-9-10 |
privacy | Very little division between closely spaced sites |
1-2-3-4-5 6-7-8-9-10 |
cell signal | Weak but usable signal, we turned on the booster |
1-2-3-4-5 | free wifi | None we could find |
1-2-3-4-5 | campsite size | Most will accommodate 40 foot rig, all back in sites |
1-2-3-4-5 | electric | 30/20 only on a select few sites |
1-2-3-4-5 | water | No water on site - Fresh water outside of bath house |
1-2-3-4-5 | sewer | Free make-shift dump station outside of bath house |
1-2-3-4-5 | table/fire ring | On every site |
1-2-3-4-5 | showers | Small semi private showers and dressing areas |
1-2-3-4-5 | toilets | Flush toilets |
1-2-3-4-5 | laundry | Several within 10 miles outside of the campground |
1-2-3-4-5 | security | Locked gate at night with gate code |
1-2-3-4-5 | quiet nights | Very quiet |
1-2-3-4-5 | wildlife | Lots of deer spotted inside the campground |
1-2-3-4-5 | park staff | Inexperienced local young adults but pleasant |
1-2-3-4-5 | activities | Hiking trails and all along the very hilly park roads |
Bonus Points:
No bonus points here.
Additional comments:
Our Dining Out Experiences:
Read Two Peas And The Pod ..'s review of Ben's Chili Bowl on Yelp
Read Two Peas And The Pod ..'s review of The Trolley Stop on Yelp
We encourage everyone to use the comment section below and if you wish to receive an email notice when there is a new blog entry for your review, please use the Subscribe widget at the top of the right hand column on every page.
PLEASE NOTE: Feed Burner will first send you an email to verify that you wish to subscribe to TWO PEAS AND THE POD to which you must respond before you will receive notices.