GPS: 29.819633, -81.941302 |
through |
= |
at $20.00 per night + tax |
SCORE | CATEGORY | COMMENTS |
---|---|---|
1-2-3-4-5 6-7-8-9-10 |
scenery | Wide open lake views |
1-2-3-4-5 6-7-8-9-10 |
privacy | Decent amount of separation between sites |
1-2-3-4-5 6-7-8-9-10 |
cell signal | Good AT&T and Verizon |
1-2-3-4-5 | free wifi | None we could find |
1-2-3-4-5 | campsite size | Some longer than others - ours was plenty deep and wide |
1-2-3-4-5 | electric | 50/30/20 on every site |
1-2-3-4-5 | water | On every site |
1-2-3-4-5 | sewer | Free dump station at campground exit |
1-2-3-4-5 | table/fire ring | On every site |
1-2-3-4-5 | showers | Clean twice daily with plenty of hot water and decent pressure |
1-2-3-4-5 | toilets | Clean and flush toilets |
1-2-3-4-5 | laundry | Washers and dryers at the bathouse |
1-2-3-4-5 | security | Locked front gate with entrance code |
1-2-3-4-5 | quiet nights | Very quiet |
1-2-3-4-5 | wildlife | Just the squirrels and birds |
1-2-3-4-5 | park staff | Friendly and helpful |
1-2-3-4-5 | activities | Lots of hiking with a view of a ravine |
We encourage everyone to use the comment section below and if you wish to receive an email notice when there is a new blog entry for your review, please use the Subscribe widget at the top of the right hand column on every page.
PLEASE NOTE: Feed Burner will first send you an email to verify that you wish to subscribe to TWO PEAS AND THE POD to which you must respond before you will receive notices.