GPS: 33.477160, -85.808203 |
through |
= |
at $27.00 per night + tax |
SCORE | CATEGORY | COMMENTS |
---|---|---|
1-2-3-4-5 6-7-8-9-10 |
scenery | Beautiful views from the restaurant's dining room and on the drive into the park |
1-2-3-4-5 6-7-8-9-10 |
privacy | Not much division between well spaced sites |
1-2-3-4-5 6-7-8-9-10 |
cell signal | None inside the campground, but nearby the restaurant is marginal |
1-2-3-4-5 | free wifi | None we could find |
1-2-3-4-5 | campsite size | Extra long pull through sites |
1-2-3-4-5 | electric | On every site |
1-2-3-4-5 | water | On every site |
1-2-3-4-5 | sewer | On every site |
1-2-3-4-5 | table/fire ring | On every site |
1-2-3-4-5 | showers | Hot water and heated private rooms |
1-2-3-4-5 | toilets | Clean flush toilets |
1-2-3-4-5 | laundry | Three miles away near the lower campground |
1-2-3-4-5 | security | Gate code to access campground after dark |
1-2-3-4-5 | quiet nights | Very quiet |
1-2-3-4-5 | wildlife | Deer frequently seen in the campground |
1-2-3-4-5 | park staff | Very friendly and helpful |
1-2-3-4-5 | activities | Beautiful hikes inside and outside the campground |
Bonus Points:
2 bonus points for having heated private shower rooms
Additional comments:
We encourage everyone to use the comment section below and if you wish to receive an email notice when there is a new blog entry for your review, please use the Subscribe widget at the top of the right hand column on every page.
PLEASE NOTE: Feed Burner will first send you an email to verify that you wish to subscribe to TWO PEAS AND THE POD to which you must respond before you will receive notices.